Lawson Kroeker produces a quarterly reflection piece titled As We See It.
View historical issues below.
2021
2020
2019
- Patience is a Form of Action | 2019 Q4
- U.S. and China: The Benefits of Trade | 2019 Q3
- How Bond Investing Has Changed | 2019 Q2
- How Demographics Influence Economic Growth | 2019 Q1
2018
- Bear Markets | 2018 Q4
- 110 Months of Economic Expansion | 2018 Q3
- Trade War Primer | 2018 Q2
- What’s Different About this Market Upswing? | 2018 Q1
2017
- Tax Law Change | 2017 Q4
- Greenhouse Effect | 2017 Q3
- Investor Specific Benchmarks | 2017 Q2
- Information Insight | 2017 Q1
2016
- Automation 2016 | Q4
- Risk Management | 2016 Q3
- Fiduciary Rule | 2016 Q2
- Don’t Predict. Prepare. | 2016 Q1
2015
- Passive Index Funds | 2015 Q4
- Holding the Course 2015 | Q3
- Interest Rate Expectations | 2015 Q2
- Ignoring the Headlines | 2015 Q1
2014
- Impact of a Strong Dollar | 2014 Q4
- Not the Time to Panic | 2014 Q3
- Is Wall Street Rigged? | 2014 Q2
- Fast News vs. Slow News | 2014 Q1
2013
- Coffee Can Portfolio | 2013 Q4
- Assessing Risk | 2013 Q3
- Stock Market Corrections | 2013 Q2
- The Great Rotation | 2013 Q1
2012
- History of Income Tax | 2012 Q4
- Contrary Opinion | 2012 Q3
- Stock Market Indicators | 2012 Q2
- Expect the Unexpected | 2012 Q1
2011
- Catalysts to a Bull Market | 2011 Q4
- Our Basic Principles | 2011 Q3
- Client Asset Growth | 2011 Q2
- Investment Philosophy | 2011 Q1
2010
- Stock Earnings Yields vs. Bond Yields | 2010 Q4
- Deflation | 2010 Q3
- Wealth Differences: U.S. vs. Argentina | 2010 Q2
- China’s Economic Impact | 2010 Q1
2009
- How far we’ve come, how little we’ve changed | 2009 Q4
- Social Security | 2009 Q3
- Credit Crisis Reaction | 2009 Q2
- Capitalism Without Failure | 2009 Q1
2008
- Economic Impact of Government Decision Makers | 2008 Q4
- Que Sera, Sera | 2008 Q3
- Oil Prices | 2008 Q2
- Commodity Cycles | 2008 Q1
2007
- Avoiding the Mood Swings | 2007 Q4
- Contrary Opinion | 2007 Q3
- Retirement Savings | 2007 Q2
- Stagflation Revisited | 2007 Q1
2006
- Every Great Mistake | 2006 Q4
- The Energy Story | 2006 Q3
- Time Horizons | 2006 Q2
- Investment Goals & Objectives | 2006 Q1
2005
- Natural Resources | 2005 Q4
- Investment Life Cycles | 2005 Q3
- Cash Income Matters | 2005 Q2
- Avoidance of Taxes | 2005 Q1
2004
- Improve the Odds of Success | 2004 Q4
- Energy | 2004 Q3
- Why You Win or Lose | 2004 Q2
- Division of Labor | 2004 Q1
2003
- Commodities Cycle | 2003 Q4
- Contrary Opinion | 2003 Q3
- Rebalancing Risk | 2003 Q2
- Fear & Greed | 2003 Q1
2002
- Taxing Dividends | 2002 Q4
- Secular Change – Contrary Opinion | 2002 Q3
- In Times Like These… | 2002 Q2
- Secular Bull Markets | 2002 Q1
2001
- Diversification | 2001 Q4
- Fear & Uncertainty in the Market | 2001 Q3
- Railroad & Internet Industries Connection | 2001 Q2
- Bubbles | 2001 Q1
2000
- Asset Allocation & Diversification | 2000 Q4
- Contrary Opinion | 2000 Q3
- Industrial Revolutions | 2000 Q2
- Glimpse back at Electric Utilities Industry | 2000 Q1
1999
- Expanding World Markets | 1999 Q4
- Economic Impact of the Internet | 1999 Q3
- Long-Wave Economic Theory | 1999 Q2
- Influence of a few Large Leaders | 1999 Q1
1998
- Productivity | 1998 Q4
- Contrary Opinion | 1998 Q3
- Demographics | 1998 Q2
- Stock Return Expectations | 1998 Q1
1997
- A Nation’s Wealth | 1997 Q4
- Economic Ideas Move in Circles | 1997 Q3
- Strength of Investor Speculation | 1997 Q2
- When is Rich Enough? | 1997 Q1
1996
- Income Considerations | 1996 Q4
- How could our ancestors have been so wrong? | 1996 Q3
- Dow Jones Industrial Average | 1996 Q2
- Economic Evolvement in Developing Countries | 1996 Q1
1995
- Rate of Inflation | 1995 Q4
- Middle Course is Best | 1995 Q3
- Long-Wave Economic Theory | 1995 Q2
- Growth in Developing Countries | 1995 Q1
1994
- Investor Psychology | 1994 Q4
- Speculative Mania | 1994 Q3
- No Free Lunch | 1994 Q2
- Timing the Market | 1994 Q1
1993
- Tax Impact on Returns II | 1993 Q4
- Contrary Opinion | 1993 Q3
- Tax Impact on Returns | 1993 Q2
- Economic Phases related to Political Thinking | 1993 Q1
1992
- Long-Wave Economic Theory | 1992 Q4
- Every Excess is Self-Correcting | 1992 Q3
- International Investing | 1992 Q2
- Age of Speculation | 1992 Q1
1991
- Crisis also presents Opportunity | 1991 Q4
- Contrary Opinion | 1991 Q3
- Market Timing | 1991 Q2
- Round-Trip Investing | 1991 Q1
1990
- Effective Diversification | 1990 Q4
- Crisis Impact on Stock Market | 1990 Q3
- Time Horizons | 1990 Q2
- Greenhouse Effect |1990 Q1
1989
- Not News Worthy | 1989 Q4
- Investment Goals & Plans | 1989 Q3
- Crowd Mentality | 1989 Q2
- Generating Investment Ideas | 1989 Q1
1988
- Current Market Environment | 1988 Q4
- Contrary Opinion | 1988 Q3
- Climate of Stocks vs. Bonds | 1988 Q2
- Demographic Patterns | 1988 Q1
1987
- Market Correction | 1987 Q4
- Valuation of the Stock Market | 1987 Q3
- Market Caution | 1987 Q2
- Contrarian Approach Defined | 1987 Q1
1986